Katrina Networking

I am using my networking and marketing skills to pass along vital information to organizations, volunteers and survivors of the 2005 hurricane season. Grants, networking, advocating, assistance resources, articles and more. Updated regularly to better assist you.

Tuesday, October 03, 2006

MS Municipal Relief Money

You can put multiple projects (claims) on one worksheet (Lost equipment from same department, but different areas) Supposedly large projects were reviewed more quickly and more reliably than small projects - so having a FEMA person make the project worksheet as pricey as possible was a good thing.

My apologies for the way the counties are laid out. The table didn't translate well. #'s are accurate, just not in alpha order. Eyes aren't up to fixing it today.

It's also interesting to note that you don't have to know the lay of the land to see where the most damage occured and roughly where they are in relation to the coast, just by the numbers.

FEMA-1604-DR-MS
Number of Projects and Total Public Assistance Funding Obligated by County as of 09/27/06

County Name # of Claimants # of PW's (claim sheets) Money Promised

Hancock 33 781 $287,566,110

Adams 5 24 $309,825
Marshall 3 4 $47,398
Alcorn 3 4 $259,173
Monroe 7 9 $74,079
Amite 5 25 $181,097
Montgomery 5 10 $66,916
Attala 7 13 $194,721
Neshoba 8 58 $1,574,980
Bolivar 8 9 $198,877
Newton 13 73 $671,341
Calhoun 5 10 $36,319
Noxubee 5 17 $162,949
Carroll 2 4 $20,745
Otibbeha 4 13 $293,803
Chickasaw 6 19 $119,296
Panola 5 17 $183,511
Choctaw 6 14 $125,044
Pearl River 12 258 $108,916,804
Claiborne 6 27 $766,545
Perry 13 143 $654,111
Clarke 11 64 $979,911
Pike 17 98 $3,236,861
Clay 4 16 $214,882
Pontotoc 4 5 $25,439
Coahoma 2 5 $111,222
Prentiss 3 2 $7,682
Copia 10 59 $793,659
Quitman 3 3 $23,363
Covington 18 117 $3,393,180
Rankin 17 106 $4,658,235
DeSoto 14 12 $466,850
Scott 7 39 $838,801
Forrest 20 649 $14,332,252
Sharkey 3 7 $52,410
Franklin 6 15 $70,567
Simpson 14 69 $5,386,740
George 6 138 $2,392,433
Smith 9 42 $1,159,754
Greene 14 207 $14,151,729
Statewide 136 2,692 $456,304,521
Grenada 2 6 $111,781
Stone 7 87 $31,733,183
Hancock 33 781 $287,566,110
Sunflower 9 16 $154,402
Harrison 41 1,714 $476,665,767
Tallahatchie 8 16 $59,285
Hinds 19 146 $9,503,192
Tate 1 1 $8,059
Holmes 8 37 $397,952
Tippah 3 3 $23,073
Humphreys 5 23 $439,258
Tishomingo 3 3 $16,171
Issaquena 2 2 $0
Tunica 3 3 $38,647
Itawamba 2 5 $21,213
Union 1 0 $0
Jackson 19 1,019 $148,694,915
Walthall 7 78 $2,327,025
Jasper 11 85 $9,799,785
Warren 7 33 $572,482
Jefferson 4 7 $64,605
Washington 8 11 $146,620
Jefferson Davis 9 74 $4,706,511
Wayne 11 147 $29,273,024
Jones 31 373 $37,892,690
Webster 5 9 $146,973
Kemper 7 28 $182,204
Wilkinson 6 16 $238,151
Lafayette 5 6 $251,582
Winston 6 16 $327,250
Lamar 10 245 $1,848,048
Yalobusha 2 2 $35,410
Lauderdale 17 123 $7,563,333
Yazoo 6 13 $348,236
Lawrence 8 49 $3,736,531
Leake 11 20 $176,959
Lee 11 24 $220,961
Leflore 5 10 $333,617
Lincoln 7 25 $651,703
Lowndes 8 19 $559,654
Madison 6 46 $3,409,637
Marion 15 76 $16,698,234
Grand Total 835 10,493 $1,700,402,258

0 Comments:

Post a Comment

<< Home